AS Series
Model | AS04 - AS110 |
Capacity | 0.58 m³/min - 20.1 m³/min |
Pressure | AS04-AS15 : 8.0 10.0 13.0 barg AS18-AS110: 7.6 8.6 10.6 12.6 barg |
Power | 04 kW - 110 kW |
Electrical | 380 Volt / 3 Phase / 50 Hz |
Motor | ODP |
WS Series
Model | WS18 - WS75 |
Capacity | 2.2 m³/min - 14.7 m³/min |
Pressure | 7.6 8.6 10.6 12.6 barg |
Power | 18 kW - 75 kW (25HP-100HP) |
Electrical | 380 Volt / 3 Phase / 50 Hz |
Motor | TEFC |
LS Series
Model | LS20-125 - LS32S-600 |
Capacity | 12.9 m³/min - 80.1 m³/min |
Pressure | 5.5 7.5 8.5 10.5 13 barg |
Power | 90 kW - 350 kW |
Electrical | 380 Volt / 3 Phase / 50 Hz |
Motor | ODP / TEFC |
Option | Variable Speed Drive |
TS Series
Model | TS20-125 - TS32S-600 |
Capacity | 12.9 m³/min - 80.1 m³/min |
Pressure | 5.5 7.5 8.5 10.5 13 barg |
Power | 90 kW - 350 kW |
Electrical | 380 Volt / 3 Phase / 50 Hz |
Motor | ODP / TEFC |
Option | Variable Speed Drive |
PM Series
Model | PM22 - PM37 |
Capacity | 0.55 m³/min - 12.35 m³/min |
Pressure | 7 8 10 barg |
Power | 22 kW - 37 kW |
Electrical | 380 Volt / 3 Phase / 50 Hz |
Motor | IE4 TEFC IP55 with variable speed |
Option | Air Cooled |
DSP Series
Oil Free Screw Compresor
Model | DSP15 - DSP240 |
Capacity | 2 m³/min - 40.2 m³/min |
Pressure | 4 7 8.8 9.3 10 barg |
Power | 15 kW - 240 kW |
Electrical | 380 Volt / 3 Phase / 50 Hz |
Motor | TEFC IP55 IE3 (IE4) |
Option | Air Cooled / Water Cooled |
GS Series
SULLAIR Rotary Screw Compressor
Model | GS15VSD - GS75VSD |
Capacity | 0.55 m³/min - 12.35 m³/min |
Pressure | 5.5 7.5 8.5 10.3 barg |
Power | 15 kW - 75 kW |
Electrical | 380 Volt / 3 Phase / 50 Hz |
Motor | TEFC IP55 with Variable Speed |
Option | Air Cooled / Water Cooled |
SRL Series
Oil Free Scroll Air Compressors
Model | SRL(VT) |
Capacity | 0.16 m³/min - 3.78 m³/min |
Pressure | 6.5 - 8.5 barg |
Power | 1.5 kW - 33 kW |
Electrical | 380 Volt / 3 Phase / 50 Hz |
Motor | TEFC IP55 with Variable Speed |
Option | Air Cooled |
Diesel Driven
The power that keeps the pressure on
Model | 185 - 1600 |
Capacity | 8.6 m³/min - 45.1 m³/min |
Output Pressure | 100, 125, 150, 400 psi |
Power | 224 kW - 540 HP |
Diesel Engines | Dongfeng Cummin, Caterpillar |
Mounting Options | DPQ, DLQ, DWQ, DL |
Electric Driven
Model | 550 - 1000 |
Capacity | 550 - 1050 cfm |
Output Pressure | 135 - 195 psi |
Power | 132 kW - 195 kW |
Mounting Options | ETQ or ELQ |