The air end shell is made of bronze, treated for anti-corrosion and durability. Along with the screws of stainless steel shaft and polymer ceramic rotors, the reliability is guaranteed.
GS Series
Model | Motor | Max. Discharge Pressure (bar) | Dimensions (mm) |
Weight (kgs) |
Discharge Connection |
|||
---|---|---|---|---|---|---|---|---|
HP | kW | 7 | 8 | 10 | ||||
Capacity m³/min (50 Hz) | ||||||||
GS 22 VSD | 22 | 0.96-3.21 | 0.96-2.25 | 1750 X 1100 X 1600 | 1050 | 2750 | Rp 1/2 | |
GS 37 VSD | 37 | 1.9-5.6 | 1.9-5.0 | 1.9-4.3 | 2000 X 1200 X 1700 | 1260 | Rp 1 1/2 | |
GS 55 VSD | 55 | 2.5-8.97 | 2.5-8.1 | 2.5-7.0 | 2450 X 1550 X 1900 | 1560 | Rp 1 1/2 | |
GS 75 VSD | 75 | 4.0-12.35 | 4.0-11.1 | 4.0-9.2 | 2450 X 1550 X 1900 | 2050 | Rp 1 1/2 |
Cooling Sytem Available :